Duval County First Sightings, 1823-2014
You can view by first and last date
Duval County Total List 363 species - data from eBird.com
| # | Species | Count | Observer | Location | Date | 
|---|---|---|---|---|---|
| 1 | Common Ground-Dove | 2 | Duval County Historical Records | Eastport | Sep 27, 1823 | 
| 2 | Long-billed Curlew | 1 | Duval County Historical Records | Duval | Feb 1, 1854 | 
| 3 | American White Pelican | 1 | Duval County Historical Records | Mayport Naval Station--Jetties Beach | Jan 1, 1869 | 
| 4 | Marbled Godwit | 1 | Duval County Historical Records | Huguenot Memorial Park | Feb 15, 1869 | 
| 5 | Carolina Parakeet | 1 | Duval County Historical Records | Mandarin | Jan 1, 1870 | 
| 6 | American Oystercatcher | 1 | Duval County Historical Records | Mayport Naval Station--Jetties Beach | Apr 10, 1874 | 
| 7 | American Woodcock | 3 | Duval County Historical Records | Duval | Mar 9, 1877 | 
| 8 | Snail Kite | 3 | Duval County Historical Records | Duval | Feb 1, 1884 | 
| 9 | Brant | 1 | Duval County Historical Records | Pilot Town | Jan 1, 1890 | 
| 10 | Willet | 1 | Duval County Historical Records | Big Bird Island | Dec 26, 1906 | 
| 11 | Brown Booby | 12 | Duval County Historical Records | Mayport Naval Station--Jetties Beach | Mar 11, 1907 | 
| 12 | Wild Turkey | 1 | Duval County Historical Records | Mayport | Jan 1, 1917 | 
| 13 | Canvasback | 1 | Duval County Historical Records | Mayport | Jan 20, 1917 | 
| 14 | Forster's Tern | 1 | Duval County Historical Records | Little Talbot Island SP | Jan 21, 1917 | 
| 15 | Wilson's Plover | 12 | Duval County Historical Records | Huguenot Memorial Park | Jan 22, 1917 | 
| 16 | Long-tailed Jaeger | 1 | Duval County Historical Records | Mayport Naval Station--Jetties Beach | Feb 1, 1918 | 
| 17 | Pomarine Jaeger | 8 | Duval County Historical Records | Mayport Naval Station--Jetties Beach | Apr 9, 1918 | 
| 18 | Parasitic Jaeger | 5 | Duval County Historical Records | Mayport Naval Station--Jetties Beach | Apr 9, 1918 | 
| 19 | Yellow-billed Cuckoo | 2 | Duval County Historical Records | Duval | Apr 29, 1923 | 
| 20 | Surf Scoter | 1 | Duval County Historical Records | Little Talbot Island SP | May 12, 1923 | 
| 21 | Solitary Sandpiper | 1 | Duval County Historical Records | Duval | Apr 9, 1924 | 
| 22 | Northern Gannet | 1 | Duval County Historical Records | Jacksonville Beach | May 12, 1924 | 
| 23 | Sandhill Crane | 1 | Duval County Historical Records | Cedar Creek | Jul 30, 1924 | 
| 24 | Horned Grebe | 6 | Duval County Historical Records | St. Johns River | Nov 3, 1924 | 
| 25 | Tundra Swan | 1 | Duval County Historical Records | Jacksonville Beach | Dec 14, 1924 | 
| 26 | Red-breasted Merganser | 1 | Duval County Historical Records | St. Johns River | Mar 22, 1925 | 
| 27 | Mourning Dove | 2 | Duval County Historical Records | Duval | Mar 26, 1925 | 
| 28 | Upland Sandpiper | 3 | Duval County Historical Records | Duval | Apr 5, 1925 | 
| 29 | Crested Caracara | 1 | Duval County Historical Records | Cassat Avenue | Apr 18, 1925 | 
| 30 | Black Scoter | 1 | Duval County Historical Records | Atlantic Beach | May 17, 1925 | 
| 31 | Gull-billed Tern | 1 | Duval County Historical Records | Huguenot Memorial Park | Jul 11, 1925 | 
| 32 | Canada Goose | 10 | Duval County Historical Records | Duval | Oct 21, 1925 | 
| 33 | Red Knot | 1 | Duval County Historical Records | Huguenot Memorial Park | Oct 25, 1925 | 
| 34 | Redhead | 2 | Duval County Historical Records | Jacksonville Beach | Nov 22, 1925 | 
| 35 | Bufflehead | 2 | Duval County Historical Records | Jacksonville Beach | Dec 5, 1925 | 
| 36 | Caspian Tern | 5 | Duval County Historical Records | Jacksonville Beach | Feb 14, 1926 | 
| 37 | European Starling | 1 | Duval County Historical Records | Duval | Mar 24, 1926 | 
| 38 | Common Merganser | 1 | Duval County Historical Records | Mayport | May 16, 1926 | 
| 39 | Common Loon | 1 | Duval County Historical Records | St. Johns River | Mar 29, 1928 | 
| 40 | Sora | 1 | Duval County Historical Records | Duval | Jun 30, 1928 | 
| 41 | American Kestrel | 1 | Duval County Historical Records | Clearwater Lake | Apr 1, 1929 | 
| 42 | Least Tern | 1 | Duval County Historical Records | Jacksonville Beach | Dec 22, 1929 | 
| 43 | Great Black-backed Gull | 2 | Duval County Historical Records | Huguenot Memorial Park | Dec 25, 1929 | 
| 44 | Common Gallinule | 5 | Duval County Historical Records | Eastport | Apr 1, 1930 | 
| 45 | Whimbrel | 1 | Duval County Historical Records | Duval | Apr 15, 1930 | 
| 46 | Northern Harrier | 1 | Duval County Historical Records | Duval | May 8, 1930 | 
| 47 | Stilt Sandpiper | 1 | Duval County Historical Records | Huguenot Memorial Park | May 8, 1930 | 
| 48 | King Rail | 7 | Duval County Historical Records | Jacksonville Beach | May 17, 1930 | 
| 49 | Pied-billed Grebe | 1 | Duval County Historical Records | Eastport | Jul 11, 1930 | 
| 50 | Snow Goose | 2 | Duval County Historical Records | St. Johns River | Nov 23, 1930 | 
| 51 | Virginia Rail | 1 | Duval County Historical Records | Trout River | Nov 28, 1930 | 
| 52 | Bald Eagle | 2 | Duval County Historical Records | Duval | Feb 3, 1931 | 
| 53 | Merlin | 1 | Duval County Historical Records | Gravelly Hill | Apr 3, 1931 | 
| 54 | Yellow-throated Vireo | 2 | Duval County Historical Records | Gravelly Hill | Apr 3, 1931 | 
| 55 | White Ibis | 1000 | Duval County Historical Records | Durbin Creek | Apr 19, 1931 | 
| 56 | Least Bittern | 2 | Duval County Historical Records | Jacksonville Beach | Apr 21, 1931 | 
| 57 | Wilson's Snipe | 1 | Duval County Historical Records | Duval | Apr 26, 1931 | 
| 58 | Broad-winged Hawk | 1 | Duval County Historical Records | Duval | Jun 1, 1931 | 
| 59 | Black Skimmer | 15 | Duval County Historical Records | Big Bird Island | Sep 2, 1931 | 
| 60 | White-rumped Sandpiper | 1 | Duval County Historical Records | Jacksonville Beach | Oct 15, 1931 | 
| 61 | Pectoral Sandpiper | 1 | Duval County Historical Records | Jacksonville Beach | Nov 4, 1931 | 
| 62 | Greater Scaup | 3 | Duval County Historical Records | Trout River | Dec 6, 1931 | 
| 63 | Piping Plover | 1 | Duval County Historical Records | Jacksonville Beach | May 21, 1932 | 
| 64 | Boat-tailed Grackle | 1 | Duval County Historical Records | Jacksonville Beach | May 21, 1932 | 
| 65 | Purple Gallinule | 1 | Duval County Historical Records | Eastport | Aug 24, 1932 | 
| 66 | Yellow Rail | 1 | Duval County Historical Records | Jacksonville Beach | Sep 14, 1932 | 
| 67 | Sharp-shinned Hawk | 1 | Duval County Historical Records | Duval | Oct 3, 1932 | 
| 68 | Peregrine Falcon | 1 | Duval County Historical Records | Little Talbot Island--South Beach | Oct 23, 1932 | 
| 69 | Dovekie | 1 | Duval County Historical Records | Jacksonville Beach | Nov 29, 1932 | 
| 70 | American Coot | 1 | Duval County Historical Records | Jacksonville Beach | Jan 13, 1933 | 
| 71 | Northern Bobwhite | 2 | Duval County Historical Records | Bayshore Hills | Jan 22, 1933 | 
| 72 | Turkey Vulture | 1 | Duval County Historical Records | Pablo Creek | Feb 17, 1933 | 
| 73 | Clapper Rail | 1 | Duval County Historical Records | Duval | Apr 26, 1933 | 
| 74 | Black-billed Cuckoo | 1 | Duval County Historical Records | Baldwin | Apr 29, 1933 | 
| 75 | White-eyed Vireo | 1 | Duval County Historical Records | Baldwin | Apr 29, 1933 | 
| 76 | American Black Duck | 6 | Duval County Historical Records | Black Hammock Island | Jan 1, 1935 | 
| 77 | Florida Scrub-Jay | 14 | Duval County Historical Records | Jacksonville Beach | Jan 1, 1935 | 
| 78 | Wood Duck | 1 | Duval County Historical Records | Pablo Creek | Apr 7, 1935 | 
| 79 | Black Vulture | 2 | Duval County Historical Records | Pablo Creek | Apr 7, 1935 | 
| 80 | Black-necked Stilt | 2 | Duval County Historical Records | Clapboard Creek | May 7, 1935 | 
| 81 | Black Tern | 8 | Duval County Historical Records | Jacksonville Beach | Sep 5, 1935 | 
| 82 | Common Tern | 50 | Duval County Historical Records | Jacksonville Beach | Sep 5, 1935 | 
| 83 | Sandwich Tern | 6 | Duval County Historical Records | Jacksonville Beach | Sep 5, 1935 | 
| 84 | Eastern Meadowlark | 1 | Duval County Historical Records | Duval | Jun 3, 1936 | 
| 85 | American Golden-Plover | 1 | Duval County Historical Records | Pilot Town | Nov 20, 1936 | 
| 86 | Red-headed Woodpecker | 1 | Duval County Historical Records | Baldwin | Feb 8, 1937 | 
| 87 | Killdeer | 5 | Duval County Historical Records | Mecklinberg | Apr 15, 1938 | 
| 88 | Dunlin | 2 | Duval County Historical Records | Huguenot Memorial Park | Jul 10, 1938 | 
| 89 | Least Sandpiper | 20 | Duval County Historical Records | Duval | Jul 10, 1938 | 
| 90 | Red-throated Loon | 1 | Duval County Historical Records | Atlantic Beach | Dec 31, 1938 | 
| 91 | American Wigeon | 1 | Duval County Historical Records | Jacksonville Beach | Apr 13, 1939 | 
| 92 | Blue-winged Teal | 1 | Duval County Historical Records | Jacksonville Beach | Sep 12, 1939 | 
| 93 | Gadwall | 1 | Duval County Historical Records | Jacksonville Beach | Dec 21, 1939 | 
| 94 | Ring-necked Duck | 12 | Duval County Historical Records | Jacksonville Beach | Jan 28, 1940 | 
| 95 | Swallow-tailed Kite | 1 | Duval County Historical Records | Trout River | Apr 15, 1940 | 
| 96 | Northern Cardinal | 1 | Duval County Historical Records | Duval | May 3, 1942 | 
| 97 | Cooper's Hawk | 1 | Duval County Historical Records | Cedar Creek | Mar 14, 1943 | 
| 98 | Barred Owl | 1 | Duval County Historical Records | Cedar Creek | Mar 14, 1943 | 
| 99 | Herring Gull | 2 | Duval County Historical Records | Huguenot Memorial Park | Jun 14, 1943 | 
| 100 | Common Nighthawk | 3 | Dr. Merrill Wood | Riverside Park (Jacksonville) | Jun 8, 1953 | 
| 101 | Brown Pelican | X | John Hintermister | FL Duval Co., Atlantic Beach | Sep 1, 1960 | 
| 102 | Painted Bunting | X | John Hintermister | FL Duval Co., Atlantic Beach | Sep 1, 1960 | 
| 103 | Loggerhead Shrike | X | Larry Master | ACL RR N Jacksonville, FL | Mar 23, 1963 | 
| 104 | Chuck-will's-widow | X | Gene Gandy | Jax - Ft. Caroline Estates - Fairways Forest | May 1, 1964 | 
| 105 | Great Egret | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 | 
| 106 | Snowy Egret | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 | 
| 107 | Belted Kingfisher | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 | 
| 108 | Fish Crow | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 | 
| 109 | Northern Mockingbird | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 | 
| 110 | Tricolored Heron | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 27, 1967 | 
| 111 | Cattle Egret | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 30, 1967 | 
| 112 | Blue Jay | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 30, 1967 | 
| 113 | Ruddy Turnstone | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Oct 4, 1967 | 
| 114 | Laughing Gull | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Oct 4, 1967 | 
| 115 | Double-crested Cormorant | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Mar 28, 1968 | 
| 116 | Rock Pigeon | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 117 | Downy Woodpecker | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 118 | Northern Flicker | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 119 | American Crow | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 120 | Carolina Wren | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 121 | Cedar Waxwing | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 122 | Common Yellowthroat | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 123 | Northern Parula | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 124 | Yellow-rumped Warbler | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 125 | Eastern Towhee | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 126 | White-throated Sparrow | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 127 | Red-winged Blackbird | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 128 | Common Grackle | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 129 | Brown-headed Cowbird | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 130 | American Goldfinch | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 131 | House Sparrow | X | David Harrison | Little Talbot Island | Apr 4, 1969 | 
| 132 | Great Blue Heron | X | David Harrison | Little Talbot Island | Apr 5, 1969 | 
| 133 | Red-bellied Woodpecker | X | David Harrison | Little Talbot Island | Apr 5, 1969 | 
| 134 | House Wren | X | David Harrison | Little Talbot Island | Apr 5, 1969 | 
| 135 | Blue-gray Gnatcatcher | X | David Harrison | Little Talbot Island | Apr 5, 1969 | 
| 136 | Ruby-crowned Kinglet | X | David Harrison | Little Talbot Island | Apr 5, 1969 | 
| 137 | Black-bellied Plover | X | David Harrison | Little Talbot Island | Apr 6, 1969 | 
| 138 | Sanderling | X | David Harrison | Little Talbot Island | Apr 6, 1969 | 
| 139 | Ring-billed Gull | X | David Harrison | Little Talbot Island | Apr 6, 1969 | 
| 140 | Royal Tern | X | David Harrison | Little Talbot Island | Apr 6, 1969 | 
| 141 | Tree Swallow | X | David Harrison | Little Talbot Island | Apr 6, 1969 | 
| 142 | Gray Catbird | X | Stephen Schmeiser | Fort Caroline National Memorial | Feb 13, 1970 | 
| 143 | Yellow-throated Warbler | X | Stephen Schmeiser | Fort Caroline National Memorial | Feb 13, 1970 | 
| 144 | Summer Tanager | 1 | Roger Clark | Kingsley Plantation | Jul 15, 1971 | 
| 145 | Cory's Shearwater | 12 | Roger Clark | Offshore Duval County | Jul 18, 1971 | 
| 146 | Great Shearwater | 10 | Roger Clark | Offshore Duval County | Jul 18, 1971 | 
| 147 | Sooty Shearwater | 1 | Roger Clark | Offshore Duval County | Jul 18, 1971 | 
| 148 | Wilson's Storm-Petrel | 25 | Roger Clark | Offshore Duval County | Jul 18, 1971 | 
| 149 | Wood Stork | 4 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 | 
| 150 | Little Blue Heron | 4 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 | 
| 151 | Black-crowned Night-Heron | 2 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 | 
| 152 | Western Sandpiper | 4 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 | 
| 153 | Short-billed Dowitcher | 7 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 | 
| 154 | Fulvous Whistling-Duck | 2 | Roger Clark | Atlantic Beach | Jul 25, 1971 | 
| 155 | Red-necked Phalarope | X | John Hintermister | FL Duval Co., offshore of Mayport | Sep 3, 1972 | 
| 156 | Audubon's Shearwater | X | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 | 
| 157 | Purple Sandpiper | 1 | John Hintermister | Huguenot Memorial Park | Jan 21, 1973 | 
| 158 | Red Phalarope | X | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 | 
| 159 | Black-legged Kittiwake | X | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 | 
| 160 | Little Gull | 1 | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 | 
| 161 | Green Heron | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 162 | Osprey | 1 | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 163 | Red-shouldered Hawk | 1 | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 164 | Eastern Kingbird | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 165 | Carolina Chickadee | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 166 | Tufted Titmouse | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 167 | Eastern Bluebird | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 168 | Pine Warbler | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 169 | Blue Grosbeak | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 | 
| 170 | Chimney Swift | X | Dennis Forsythe | Fort George Island | Jun 3, 1973 | 
| 171 | Ruby-throated Hummingbird | 1 | Dennis Forsythe | Fort George Island | Jun 3, 1973 | 
| 172 | Pileated Woodpecker | X | Dennis Forsythe | Kingsley Plantation | Jun 4, 1973 | 
| 173 | Great Crested Flycatcher | X | Dennis Forsythe | Kingsley Plantation | Jun 4, 1973 | 
| 174 | Yellow-breasted Chat | X | Dennis Forsythe | Kingsley Plantation | Jun 4, 1973 | 
| 175 | Short-eared Owl | 1 | John Hintermister | Huguenot Memorial Park | Nov 25, 1973 | 
| 176 | Lapland Longspur | 1 | John Hintermister | Huguenot Memorial Park | Nov 25, 1973 | 
| 177 | Snow Bunting | 4 | John Hintermister | Huguenot Memorial Park | Nov 25, 1973 | 
| 178 | Glaucous Gull | 1 | John Hintermister | FL Duval Co., Town of Mayport | Apr 4, 1974 | 
| 179 | Horned Lark | 1 | John Hintermister | Huguenot Memorial Park | Dec 29, 1974 | 
| 180 | Gray Kingbird | X | Steven Waltz | Mayport | May 12, 1976 | 
| 181 | Sooty Tern | X | Steven Waltz | Mayport | Sep 14, 1976 | 
| 182 | American Pipit | X | John Hintermister | FL Duval Co., New Berlin Road | Jan 2, 1977 | 
| 183 | Semipalmated Plover | 31 | Joe Wilson | Huguenot Memorial Park | Oct 9, 1977 | 
| 184 | Semipalmated Sandpiper | 5 | Joe Wilson | Huguenot Memorial Park | Oct 9, 1977 | 
| peep sp. | 20 | Joe Wilson | Huguenot Memorial Park | Oct 10, 1977 | |
| 185 | Greater Yellowlegs | 1 | Joe Wilson | Huguenot Memorial Park | Nov 5, 1977 | 
| 186 | Lesser Yellowlegs | 1 | Joe Wilson | Huguenot Memorial Park | Nov 12, 1977 | 
| 187 | Spotted Sandpiper | 1 | Joe Wilson | Huguenot Memorial Park | Jan 29, 1978 | 
| 188 | American Avocet | 1 | Joe Wilson | Huguenot Memorial Park | Dec 2, 1979 | 
| 189 | Anhinga | 4 | Thomas Malone | atlantic beach | May 12, 1980 | 
| 190 | Yellow-crowned Night-Heron | 2 | Thomas Malone | Imeson County Park, Jacksonville | May 12, 1980 | 
| 191 | Long-billed Dowitcher | 3 | Joe Wilson | Huguenot Memorial Park | Sep 8, 1980 | 
| 192 | Black-and-white Warbler | X | Lee Robinson | University of North Florida Wildlife Sanctuary | Dec 26, 1980 | 
| 193 | Hooded Merganser | X | Lee Robinson | Little Talbot Island SP | Dec 28, 1980 | 
| 194 | Fox Sparrow | 2 | John Hintermister | Fort George Island | Dec 28, 1980 | 
| 195 | Blue-headed Vireo | X | Lee Robinson | University of North Florida Wildlife Sanctuary | Nov 28, 1981 | 
| 196 | Field Sparrow | X | Lee Robinson | University of North Florida Wildlife Sanctuary | Nov 28, 1981 | 
| 197 | Brown-headed Nuthatch | X | William Zwartjes,cc | Florida-Rte !0- Rest stop | Jan 25, 1982 | 
| 198 | Barn Swallow | X | Robert Chase | Jacksonville | Jul 25, 1983 | 
| 199 | American Redstart | X | Robert Chase | Jacksonville, FL, Home | Oct 16, 1983 | 
| 200 | Purple Finch | X | John Hintermister | Fort George Island | Dec 26, 1983 | 
| 201 | American Robin | X | Robert Chase | Jacksonville | Jan 7, 1984 | 
| 202 | Chipping Sparrow | X | Robert Chase | Jacksonville | Jan 21, 1984 | 
| 203 | Yellow-bellied Sapsucker | X | Robert Chase | Jacksonville, FL, Home | Jan 26, 1984 | 
| 204 | Purple Martin | X | Robert Chase | Jacksonville, FL, Home | Jan 26, 1984 | 
| 205 | Brown Thrasher | X | Robert Chase | Jacksonville, FL, Home | Feb 4, 1984 | 
| 206 | Ruddy Duck | X | Robert Chase | Jacksonville | Mar 3, 1984 | 
| 207 | Baltimore Oriole | X | Robert Chase | Jacksonville | Apr 8, 1984 | 
| 208 | Eastern Whip-poor-will | X | Robert Chase | Jacksonville | Apr 14, 1984 | 
| 209 | Sedge Wren | X | Robert Chase | Jacksonville | Oct 13, 1984 | 
| 210 | Palm Warbler | X | Robert Chase | Jacksonville | Oct 15, 1984 | 
| 211 | Muscovy Duck | X | Robert Chase | Jacksonville | Nov 30, 1984 | 
| 212 | Northern Shoveler | X | Robert Chase | Jacksonville | Nov 30, 1984 | 
| 213 | Marsh Wren | X | Robert Chase | Jacksonville | Nov 30, 1984 | 
| 214 | Green-winged Teal | X | Robert Chase | Jacksonville | Dec 22, 1984 | 
| 215 | Bonaparte's Gull | X | Robert Chase | Jacksonville | Jan 12, 1985 | 
| 216 | Hooded Warbler | X | Robert Chase | Jacksonville | Mar 30, 1985 | 
| 217 | Burrowing Owl | 7 | Roger Clark | Immeson | Jul 24, 1985 | 
| 218 | Reddish Egret | 2 | Roger Clark | Huguenot Memorial Park | Oct 20, 1985 | 
| 219 | Lesser Black-backed Gull | 1 | Bruce Neville cc | Huguenot Memorial Park | Dec 15, 1985 | 
| 220 | Savannah Sparrow | X | Bruce Neville cc | Huguenot Memorial Park | Dec 15, 1985 | 
| 221 | Northern Pintail | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 222 | Lesser Scaup | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 223 | Red-tailed Hawk | 5 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 224 | Eastern Screech-Owl | 3 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 225 | Great Horned Owl | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 226 | Eastern Phoebe | 4 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 227 | Red-breasted Nuthatch | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 228 | Brown Creeper | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 229 | Hermit Thrush | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 230 | Orange-crowned Warbler | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 231 | Vesper Sparrow | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 232 | Nelson's Sparrow | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 233 | Saltmarsh Sparrow | 5 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 234 | Seaside Sparrow | 5 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 235 | Song Sparrow | 6 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 236 | Pine Siskin | 4 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 237 | Evening Grosbeak | 9 | Roger Clark | Black Hammock Isl | Dec 28, 1985 | 
| 238 | Yellow Warbler | 5 | Roger Clark | Immeson | Apr 28, 1986 | 
| 239 | Wilson's Warbler | 1 | Roger Clark | Fort George Island | Sep 20, 1986 | 
| 240 | Northern Waterthrush | 3 | Roger Clark | Fort George Island | Sep 25, 1986 | 
| 241 | Mallard | 5 | Roger Clark | Black Hammock Isl | Dec 16, 1986 | 
| 242 | Ovenbird | 2 | Roger Clark | Fort George Island | Apr 22, 1987 | 
| 243 | Mottled Duck | 2 | Roger Clark | Black Hammock Isl | May 14, 1987 | 
| 244 | Northern Rough-winged Swallow | 17 | Roger Clark | sand pits heckscher drive | Jun 7, 1987 | 
| 245 | Black-throated Blue Warbler | 1 | Chris Taylor | South Beach Park | Apr 30, 1988 | 
| 246 | Harlequin Duck | 1 | John Hintermister | Huguenot Memorial Park | Dec 26, 1988 | 
| 247 | Bullock's Oriole | 2 | Roger Clark | Oriole guy - private residence | Jan 8, 1989 | 
| 248 | Dark-eyed Junco | 2 | John Hintermister | Kingsley Plantation | Dec 30, 1989 | 
| 249 | Swamp Sparrow | 1 | David Beadle | Helen Cooper Floyd Park | Jan 5, 1990 | 
| Greater/Lesser Yellowlegs | 6 | Dan Cimbaro | Huguenot Memorial Park | Jan 21, 1991 | |
| 250 | Eurasian Collared-Dove | X | Gloria Quincy | Jacksonville | Mar 1, 1991 | 
| 251 | House Finch | X | Gloria Quincy | Jacksonville | Mar 1, 1991 | 
| 252 | Louisiana Waterthrush | X | Bruce Neville cc | Kingsley Plantation | Mar 18, 1991 | 
| 253 | Philadelphia Vireo | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 254 | Veery | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 255 | Worm-eating Warbler | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 256 | Golden-winged Warbler | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 257 | Tennessee Warbler | 3 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 258 | Cape May Warbler | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 259 | Chestnut-sided Warbler | 2 | Ron Smith | Kingsley Plantation | Oct 5, 1991 | 
| 260 | Prairie Warbler | X | Bruce Neville cc | Huguenot Memorial Park | Dec 1, 1991 | 
| 261 | Black-throated Green Warbler | 1 | John Hintermister | Kingsley Plantation | Dec 28, 1991 | 
| 262 | Prothonotary Warbler | X | Anita Tally | Jacksonville | Apr 17, 1993 | 
| 263 | Bobolink | X | Anita Tally | Jacksonville | Apr 17, 1993 | 
| 264 | Grasshopper Sparrow | X | John Hintermister | Huguenot Memorial Park | Dec 26, 1993 | 
| 265 | Orchard Oriole | X | Roger Clark | Kingsley Plantation | Apr 29, 1994 | 
| 266 | Eastern Wood-Pewee | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 | 
| 267 | Red-eyed Vireo | 3 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 | 
| 268 | Connecticut Warbler | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 | 
| 269 | Blackpoll Warbler | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 | 
| 270 | Indigo Bunting | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 | 
| 271 | Roseate Spoonbill | 5 | Roger Clark | Heckscher Dr | Aug 19, 1994 | 
| 272 | Glossy Ibis | 8 | Roger Clark | M and M Dairy | Apr 30, 1995 | 
| 273 | Black-chinned Hummingbird | 1 | Ron Smith | Duval | Jan 7, 1996 | 
| 274 | Calliope Hummingbird | 1 | Ron Smith | Duval | Jan 7, 1996 | 
| 275 | Rufous Hummingbird | 1 | Roger Clark | private residence university | Jan 24, 1996 | 
| 276 | Brewer's Blackbird | 3 | Roger Clark | M and M Dairy | Feb 10, 1996 | 
| 277 | Acadian Flycatcher | 2 | Kimball Garrett | Jacksonville, Pecan Park Rd. N | May 16, 1996 | 
| 278 | Shiny Cowbird | 1 | Roger Clark | Heckscher Dr | Jun 26, 1996 | 
| 279 | Wilson's Phalarope | 4 | Roger Clark | Heckscher Dr | Aug 15, 1996 | 
