Duval County First Sightings, 1823-2014
You can view by first and last date
Duval County Total List 363 species - data from eBird.com
| Species | Cnt. | Observer | Location | Data |
|---|---|---|---|---|
| Ruff | 1 | Shari Kennedy | MCSF-BI Dayson Basin | Febr 10, 2015 |
| Snowy Owl | 1 | Georgia Pourchot | Little Talbot Island SP | Dec 27, 2013 |
| Franklin's Gull | 2 | Kevin Dailey | Huguenot Memorial Park | Nov 2, 2013 |
| Razorbill | 1 | Thomas Rohtsalu | Alamacani Boat Ramp | Dec 15, 2012 |
| Inca Dove | 1 | Earline Gilley | Riverside Park (Jacksonville) | Feb 12, 2012 |
| Swainson's Warbler | 1 | Donald Pridgen | Hanna Park | Sep 16, 2011 |
| Hudsonian Godwit | X | Jim Morris | Huguenot Memorial Park | Aug 26, 2011 |
| Common Eider | 2 | Kevin Dailey | Huguenot Memorial Park | Jan 24, 2011 |
| Orange Bishop | 1 | Cathy Murphy | 32207 Jacksonville | Jun 19, 2010 |
| White-faced Ibis | X | Kevin Dailey | M&M Dairy | Mar 13, 2010 |
| Lesser Nighthawk | X | Kevin Dailey | M&M Dairy | Dec 26, 2009 |
| Western Tanager | 1 | Roger Clark | Clark Yard Duval County Florida | Oct 10, 2009 |
| Indian Peafowl | X | James Cousar | Duval | May 17, 2009 |
| Greater Sand-Plover | 1 | Lesley Royce | Huguenot Memorial Park | May 14, 2009 |
| Canada Warbler | 2 | Elizabeth Brown | 32207 Jacksonville | Apr 20, 2009 |
| Black Rail | 1 | Tom Johnson | Little Talbot Island SP | Mar 19, 2009 |
| Le Conte's Sparrow | 1 | Roger Clark | Little Talbot Island SP | Dec 16, 2008 |
| Cerulean Warbler | 1 | Roger Clark | Clark Yard Duval County Florida | Sep 28, 2008 |
| Broad-billed Hummingbird | X | Kevin Dailey | Deepwood Drive | Jan 16, 2008 |
| Bell's Vireo | 1 | Roger Clark | Clark Yard Duval County Florida | Oct 4, 2007 |
| Curlew Sandpiper | 1 | Patrick , Doris Leary | Bird Islands - Nassau Sound | May 20, 2007 |
| Warbling Vireo | 1 | Roger Clark | Kingsley Plantation | May 13, 2007 |
| Black-bellied Whistling-Duck | 17 | Donald Pridgen | Hanna Park | May 10, 2007 |
| White-winged Scoter | 1 | Roger Clark | Offshore Duval County | Feb 12, 2007 |
| Manx Shearwater | 1 | Roger Clark | Offshore Duval County | Feb 12, 2007 |
| Leach's Storm-Petrel | 4 | Roger Clark | Offshore Duval County | May 16, 2006 |
| Band-rumped Storm-Petrel | 1 | Roger Clark | Offshore Duval County | May 16, 2006 |
| White-tailed Tropicbird | 1 | Roger Clark | Offshore Duval County | May 16, 2006 |
| South Polar Skua | 1 | Roger Clark | Offshore Duval County | May 16, 2006 |
| Brown Noddy | 1 | Roger Clark | Offshore Duval County | May 16, 2006 |
| Bridled Tern | 15 | Roger Clark | Offshore Duval County | May 16, 2006 |
| Magnificent Frigatebird | 1 | Roger Clark | Kingsley Plantation | Dec 5, 2005 |
| Snowy Plover | 1 | John Hintermister | Huguenot Memorial Park | Dec 26, 2004 |
| Limpkin | 1 | Donald Pridgen | Tideviews Preserve | Nov 28, 2004 |
| Dickcissel | 1 | Cathy Murphy | 32207 Jacksonville | Nov 11, 2004 |
| Winter Wren | 1 | matt wooley | 32244 Jacksonville | Nov 4, 2004 |
| White-winged Dove | 4 | matt wooley | Fort Caroline National Memorial | Oct 24, 2004 |
| Hairy Woodpecker | 2 | matt wooley | Fort Caroline National Memorial | Oct 24, 2004 |
| Greater White-fronted Goose | 1 | Roger Clark | wynn dixie pond | Mar 20, 2004 |
| Black-headed Gull | 1 | Roger Clark | Black Hammock Isl | Dec 28, 2002 |
| Common Goldeneye | 1 | Roger Clark | commerce center ponds | Dec 27, 2002 |
| Rusty Blackbird | 2 | Roger Clark | commerce center ponds | Dec 27, 2002 |
| Eared Grebe | 1 | Roger Clark | Heckscher Dr | Dec 8, 2002 |
| Arctic Tern | 3 | Roger Clark | Huguenot Memorial Park | Nov 28, 2002 |
| Nashville Warbler | 1 | Roger Clark | Clark Yard Duval County Florida | Sep 30, 2001 |
| Kentucky Warbler | X | Roger Clark | Clark Yard Duval County Florida | Sep 29, 2001 |
| Alder Flycatcher | 1 | Roger Clark | Fort George Island | Sep 22, 2001 |
| Baird's Sandpiper | 2 | Roger Clark | Sod Farms | Aug 30, 2000 |
| Barn Owl | 1 | John Hintermister | Fort George Island | Dec 26, 1999 |
| Golden-crowned Kinglet | 1 | John Hintermister | Fort George Island | Dec 26, 1999 |
| Western Kingbird | 1 | Roger Clark | Immeson | Nov 30, 1999 |
| Bar-tailed Godwit | 1 | Roger Clark | Huguenot Memorial Park | Oct 2, 1999 |
| Willow Flycatcher | 1 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Least Flycatcher | 1 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Bank Swallow | 1 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Cliff Swallow | 11 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Gray-cheeked Thrush | 1 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Swainson's Thrush | 1 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Wood Thrush | 2 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Blue-winged Warbler | 3 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Magnolia Warbler | 2 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Blackburnian Warbler | 4 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Scarlet Tanager | 2 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Rose-breasted Grosbeak | 4 | Roger Clark | Fort George Island | Oct 2, 1999 |
| Bachman's Sparrow | 4 | Roger Clark | Dillon Road | Jun 20, 1999 |
| Tropical Kingbird | 1 | Roger Clark | Big Talbot Island SP | May 26, 1999 |
| Mississippi Kite | 3 | Roger Clark | Sod Farms | Apr 19, 1999 |
| Great Cormorant | 1 | Roger Clark | Huguenot Memorial Park | Feb 8, 1999 |
| Iceland Gull | 1 | Roger Clark | Huguenot Memorial Park | Jan 17, 1999 |
| Monk Parakeet | 13 | Roger Clark | Black Hammock Isl | Dec 30, 1998 |
| Chestnut-collared Longspur | 2 | Roger Clark | Blount Island Spoil | Dec 28, 1998 |
| Henslow's Sparrow | 2 | Roger Clark | Otis Road Power Lines | Dec 20, 1998 |
| White-crowned Sparrow | 3 | Roger Clark | Otis Road Power Lines | Dec 20, 1998 |
| Bay-breasted Warbler | 1 | Roger Clark | Clark Yard Duval County Florida | Oct 1, 1998 |
| Short-tailed Hawk | 1 | John Arnett | Killarney Shores, near Pottsburg Creek | May 10, 1998 |
| Long-tailed Duck | 1 | John Hintermister | Huguenot Memorial Park | Dec 27, 1997 |
| Ross's Goose | 1 | Roger Clark | Mecklinburg Dairy Farm | Dec 22, 1997 |
| Ash-throated Flycatcher | 1 | Roger Clark | Immeson | Nov 23, 1997 |
| Clay-colored Sparrow | 1 | Roger Clark | Clark Yard Duval County Florida | Apr 26, 1997 |
| Lark Sparrow | 1 | Laura Johannsen | Pine Lakes | Mar 15, 1997 |
| Scissor-tailed Flycatcher | 1 | Roger Clark | Huguenot Memorial Park | Jan 7, 1997 |
| American Bittern | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1996 |
| Lincoln's Sparrow | 1 | Roger Clark | Little Talbot Island SP | Nov 25, 1996 |
| Yellow-bellied Flycatcher | 1 | Roger Clark | Fort George Island | Sep 22, 1996 |
| Buff-breasted Sandpiper | X | John Hintermister | FL Duval Co., Lem Turner Spray Fields | Sep 14, 1996 |
| Wilson's Phalarope | 4 | Roger Clark | Heckscher Dr | Aug 15, 1996 |
| Shiny Cowbird | 1 | Roger Clark | Heckscher Dr | Jun 26, 1996 |
| Acadian Flycatcher | 2 | Kimball Garrett | Jacksonville, Pecan Park Rd. N | May 16, 1996 |
| Brewer's Blackbird | 3 | Roger Clark | M and M Dairy | Feb 10, 1996 |
| Rufous Hummingbird | 1 | Roger Clark | private residence university | Jan 24, 1996 |
| Black-chinned Hummingbird | 1 | Ron Smith | Duval | Jan 7, 1996 |
| Calliope Hummingbird | 1 | Ron Smith | Duval | Jan 7, 1996 |
| Glossy Ibis | 8 | Roger Clark | M and M Dairy | Apr 30, 1995 |
| Roseate Spoonbill | 5 | Roger Clark | Heckscher Dr | Aug 19, 1994 |
| Eastern Wood-Pewee | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 |
| Red-eyed Vireo | 3 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 |
| Connecticut Warbler | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 |
| Blackpoll Warbler | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 |
| Indigo Bunting | 1 | Roger Clark | Theodore Roosevelt Preserve | May 10, 1994 |
| Orchard Oriole | X | Roger Clark | Kingsley Plantation | Apr 29, 1994 |
| Grasshopper Sparrow | X | John Hintermister | Huguenot Memorial Park | Dec 26, 1993 |
| Prothonotary Warbler | X | Anita Tally | Jacksonville | Apr 17, 1993 |
| Bobolink | X | Anita Tally | Jacksonville | Apr 17, 1993 |
| Black-throated Green Warbler | 1 | John Hintermister | Kingsley Plantation | Dec 28, 1991 |
| Prairie Warbler | X | Bruce Neville cc | Huguenot Memorial Park | Dec 1, 1991 |
| Philadelphia Vireo | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Veery | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Worm-eating Warbler | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Golden-winged Warbler | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Tennessee Warbler | 3 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Cape May Warbler | 1 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Chestnut-sided Warbler | 2 | Ron Smith | Kingsley Plantation | Oct 5, 1991 |
| Louisiana Waterthrush | X | Bruce Neville cc | Kingsley Plantation | Mar 18, 1991 |
| Eurasian Collared-Dove | X | Gloria Quincy | Jacksonville | Mar 1, 1991 |
| House Finch | X | Gloria Quincy | Jacksonville | Mar 1, 1991 |
| Swamp Sparrow | 1 | David Beadle | Helen Cooper Floyd Park | Jan 5, 1990 |
| Dark-eyed Junco | 2 | John Hintermister | Kingsley Plantation | Dec 30, 1989 |
| Bullock's Oriole | 2 | Roger Clark | Oriole guy - private residence | Jan 8, 1989 |
| Harlequin Duck | 1 | John Hintermister | Huguenot Memorial Park | Dec 26, 1988 |
| Black-throated Blue Warbler | 1 | Chris Taylor | South Beach Park | Apr 30, 1988 |
| Northern Rough-winged Swallow | 17 | Roger Clark | sand pits heckscher drive | Jun 7, 1987 |
| Mottled Duck | 2 | Roger Clark | Black Hammock Isl | May 14, 1987 |
| Ovenbird | 2 | Roger Clark | Fort George Island | Apr 22, 1987 |
| Mallard | 5 | Roger Clark | Black Hammock Isl | Dec 16, 1986 |
| Northern Waterthrush | 3 | Roger Clark | Fort George Island | Sep 25, 1986 |
| Wilson's Warbler | 1 | Roger Clark | Fort George Island | Sep 20, 1986 |
| Yellow Warbler | 5 | Roger Clark | Immeson | Apr 28, 1986 |
| Northern Pintail | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Lesser Scaup | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Red-tailed Hawk | 5 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Eastern Screech-Owl | 3 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Great Horned Owl | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Eastern Phoebe | 4 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Red-breasted Nuthatch | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Brown Creeper | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Hermit Thrush | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Orange-crowned Warbler | 1 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Vesper Sparrow | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Nelson's Sparrow | 2 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Saltmarsh Sparrow | 5 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Seaside Sparrow | 5 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Song Sparrow | 6 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Pine Siskin | 4 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Evening Grosbeak | 9 | Roger Clark | Black Hammock Isl | Dec 28, 1985 |
| Lesser Black-backed Gull | 1 | Bruce Neville cc | Huguenot Memorial Park | Dec 15, 1985 |
| Savannah Sparrow | X | Bruce Neville cc | Huguenot Memorial Park | Dec 15, 1985 |
| Reddish Egret | 2 | Roger Clark | Huguenot Memorial Park | Oct 20, 1985 |
| Burrowing Owl | 7 | Roger Clark | Immeson | Jul 24, 1985 |
| Hooded Warbler | X | Robert Chase | Jacksonville | Mar 30, 1985 |
| Bonaparte's Gull | X | Robert Chase | Jacksonville | Jan 12, 1985 |
| Green-winged Teal | X | Robert Chase | Jacksonville | Dec 22, 1984 |
| Muscovy Duck | X | Robert Chase | Jacksonville | Nov 30, 1984 |
| Northern Shoveler | X | Robert Chase | Jacksonville | Nov 30, 1984 |
| Marsh Wren | X | Robert Chase | Jacksonville | Nov 30, 1984 |
| Palm Warbler | X | Robert Chase | Jacksonville | Oct 15, 1984 |
| Sedge Wren | X | Robert Chase | Jacksonville | Oct 13, 1984 |
| Eastern Whip-poor-will | X | Robert Chase | Jacksonville | Apr 14, 1984 |
| Baltimore Oriole | X | Robert Chase | Jacksonville | Apr 8, 1984 |
| Ruddy Duck | X | Robert Chase | Jacksonville | Mar 3, 1984 |
| Brown Thrasher | X | Robert Chase | Jacksonville, FL, Home | Feb 4, 1984 |
| Yellow-bellied Sapsucker | X | Robert Chase | Jacksonville, FL, Home | Jan 26, 1984 |
| Purple Martin | X | Robert Chase | Jacksonville, FL, Home | Jan 26, 1984 |
| Chipping Sparrow | X | Robert Chase | Jacksonville | Jan 21, 1984 |
| American Robin | X | Robert Chase | Jacksonville | Jan 7, 1984 |
| Purple Finch | X | John Hintermister | Fort George Island | Dec 26, 1983 |
| American Redstart | X | Robert Chase | Jacksonville, FL, Home | Oct 16, 1983 |
| Barn Swallow | X | Robert Chase | Jacksonville | Jul 25, 1983 |
| Brown-headed Nuthatch | X | William Zwartjes,cc | Florida-Rte !0- Rest stop | Jan 25, 1982 |
| Blue-headed Vireo | X | Lee Robinson | University of North Florida Wildlife Sanctuary | Nov 28, 1981 |
| Field Sparrow | X | Lee Robinson | University of North Florida Wildlife Sanctuary | Nov 28, 1981 |
| Fox Sparrow | 2 | John Hintermister | Fort George Island | Dec 28, 1980 |
| Hooded Merganser | X | Lee Robinson | Little Talbot Island SP | Dec 28, 1980 |
| Nelson's/Saltmarsh Sparrow (Sharp-tailed Sparrow) | X | Lee Robinson | Little Talbot Island SP | Dec 28, 1980 |
| Black-and-white Warbler | X | Lee Robinson | University of North Florida Wildlife Sanctuary | Dec 26, 1980 |
| Long-billed Dowitcher | 3 | Joe Wilson | Huguenot Memorial Park | Sep 8, 1980 |
| Anhinga | 4 | Thomas Malone | atlantic beach | May 12, 1980 |
| Yellow-crowned Night-Heron | 2 | Thomas Malone | Imeson County Park, Jacksonville | May 12, 1980 |
| American Avocet | 1 | Joe Wilson | Huguenot Memorial Park | Dec 2, 1979 |
| Spotted Sandpiper | 1 | Joe Wilson | Huguenot Memorial Park | Jan 29, 1978 |
| Lesser Yellowlegs | 1 | Joe Wilson | Huguenot Memorial Park | Nov 12, 1977 |
| Greater Yellowlegs | 1 | Joe Wilson | Huguenot Memorial Park | Nov 5, 1977 |
| Semipalmated Plover | 31 | Joe Wilson | Huguenot Memorial Park | Oct 9, 1977 |
| Semipalmated Sandpiper | 5 | Joe Wilson | Huguenot Memorial Park | Oct 9, 1977 |
| American Pipit | X | John Hintermister | FL Duval Co., New Berlin Road | Jan 2, 1977 |
| Sooty Tern | X | Steven Waltz | Mayport | Sep 14, 1976 |
| Gray Kingbird | X | Steven Waltz | Mayport | May 12, 1976 |
| Horned Lark | 1 | John Hintermister | Huguenot Memorial Park | Dec 29, 1974 |
| Glaucous Gull | 1 | John Hintermister | FL Duval Co., Town of Mayport | Apr 4, 1974 |
| Short-eared Owl | 1 | John Hintermister | Huguenot Memorial Park | Nov 25, 1973 |
| Lapland Longspur | 1 | John Hintermister | Huguenot Memorial Park | Nov 25, 1973 |
| Snow Bunting | 4 | John Hintermister | Huguenot Memorial Park | Nov 25, 1973 |
| Pileated Woodpecker | X | Dennis Forsythe | Kingsley Plantation | Jun 4, 1973 |
| Great Crested Flycatcher | X | Dennis Forsythe | Kingsley Plantation | Jun 4, 1973 |
| Yellow-breasted Chat | X | Dennis Forsythe | Kingsley Plantation | Jun 4, 1973 |
| Chimney Swift | X | Dennis Forsythe | Fort George Island | Jun 3, 1973 |
| Ruby-throated Hummingbird | 1 | Dennis Forsythe | Fort George Island | Jun 3, 1973 |
| Green Heron | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Osprey | 1 | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Red-shouldered Hawk | 1 | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Eastern Kingbird | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Carolina Chickadee | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Tufted Titmouse | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Eastern Bluebird | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Pine Warbler | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Blue Grosbeak | X | Dennis Forsythe | Little Talbot Island SP | Jun 2, 1973 |
| Audubon's Shearwater | X | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 |
| Purple Sandpiper | 1 | John Hintermister | Huguenot Memorial Park | Jan 21, 1973 |
| Red Phalarope | X | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 |
| Black-legged Kittiwake | X | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 |
| Little Gull | 1 | John Hintermister | FL Duval Co., offshore of Mayport | Jan 21, 1973 |
| Red-necked Phalarope | X | John Hintermister | FL Duval Co., offshore of Mayport | Sep 3, 1972 |
| Fulvous Whistling-Duck | 2 | Roger Clark | Atlantic Beach | Jul 25, 1971 |
| Cory's Shearwater | 12 | Roger Clark | Offshore Duval County | Jul 18, 1971 |
| Great Shearwater | 10 | Roger Clark | Offshore Duval County | Jul 18, 1971 |
| Sooty Shearwater | 1 | Roger Clark | Offshore Duval County | Jul 18, 1971 |
| Wilson's Storm-Petrel | 25 | Roger Clark | Offshore Duval County | Jul 18, 1971 |
| Wood Stork | 4 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 |
| Little Blue Heron | 4 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 |
| Black-crowned Night-Heron | 2 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 |
| Western Sandpiper | 4 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 |
| Short-billed Dowitcher | 7 | Roger Clark | Huguenot Memorial Park | Jul 18, 1971 |
| Summer Tanager | 1 | Roger Clark | Kingsley Plantation | Jul 15, 1971 |
| Gray Catbird | X | Stephen Schmeiser | Fort Caroline National Memorial | Feb 13, 1970 |
| Yellow-throated Warbler | X | Stephen Schmeiser | Fort Caroline National Memorial | Feb 13, 1970 |
| Black-bellied Plover | X | David Harrison | Little Talbot Island | Apr 6, 1969 |
| Sanderling | X | David Harrison | Little Talbot Island | Apr 6, 1969 |
| Ring-billed Gull | X | David Harrison | Little Talbot Island | Apr 6, 1969 |
| Royal Tern | X | David Harrison | Little Talbot Island | Apr 6, 1969 |
| Tree Swallow | X | David Harrison | Little Talbot Island | Apr 6, 1969 |
| Great Blue Heron | X | David Harrison | Little Talbot Island | Apr 5, 1969 |
| Red-bellied Woodpecker | X | David Harrison | Little Talbot Island | Apr 5, 1969 |
| House Wren | X | David Harrison | Little Talbot Island | Apr 5, 1969 |
| Blue-gray Gnatcatcher | X | David Harrison | Little Talbot Island | Apr 5, 1969 |
| Ruby-crowned Kinglet | X | David Harrison | Little Talbot Island | Apr 5, 1969 |
| Rock Pigeon | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Downy Woodpecker | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Northern Flicker | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| American Crow | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Carolina Wren | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Cedar Waxwing | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Common Yellowthroat | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Northern Parula | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Yellow-rumped Warbler | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Eastern Towhee | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| White-throated Sparrow | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Red-winged Blackbird | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Common Grackle | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Brown-headed Cowbird | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| American Goldfinch | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| House Sparrow | X | David Harrison | Little Talbot Island | Apr 4, 1969 |
| Double-crested Cormorant | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Mar 28, 1968 |
| Ruddy Turnstone | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Oct 4, 1967 |
| Laughing Gull | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Oct 4, 1967 |
| Cattle Egret | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 30, 1967 |
| Blue Jay | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 30, 1967 |
| Tricolored Heron | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 27, 1967 |
| Great Egret | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 |
| Snowy Egret | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 |
| Belted Kingfisher | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 |
| Fish Crow | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 |
| Northern Mockingbird | X | James McDermott | Mayport Naval Station, Jacksonville, FL | Sep 24, 1967 |
| Chuck-will's-widow | X | Gene Gandy | Jax - Ft. Caroline Estates - Fairways Forest | May 1, 1964 |
| Loggerhead Shrike | X | Larry Master | ACL RR N Jacksonville, FL | Mar 23, 1963 |
| Brown Pelican | X | John Hintermister | FL Duval Co., Atlantic Beach | Sep 1, 1960 |
| Painted Bunting | X | John Hintermister | FL Duval Co., Atlantic Beach | Sep 1, 1960 |
| Common Nighthawk | 3 | Dr. Merrill Wood | Riverside Park (Jacksonville) | Jun 8, 1953 |
| Herring Gull | 2 | Duval County Historical Records | Huguenot Memorial Park | Jun 14, 1943 |
| Cooper's Hawk | 1 | Duval County Historical Records | Cedar Creek | Mar 14, 1943 |
| Barred Owl | 1 | Duval County Historical Records | Cedar Creek | Mar 14, 1943 |
| Northern Cardinal | 1 | Duval County Historical Records | Duval | May 3, 1942 |
| Swallow-tailed Kite | 1 | Duval County Historical Records | Trout River | Apr 15, 1940 |
| Ring-necked Duck | 12 | Duval County Historical Records | Jacksonville Beach | Jan 28, 1940 |
| Gadwall | 1 | Duval County Historical Records | Jacksonville Beach | Dec 21, 1939 |
| Blue-winged Teal | 1 | Duval County Historical Records | Jacksonville Beach | Sep 12, 1939 |
| American Wigeon | 1 | Duval County Historical Records | Jacksonville Beach | Apr 13, 1939 |
| Red-throated Loon | 1 | Duval County Historical Records | Atlantic Beach | Dec 31, 1938 |
| Dunlin | 2 | Duval County Historical Records | Huguenot Memorial Park | Jul 10, 1938 |
| Least Sandpiper | 20 | Duval County Historical Records | Duval | Jul 10, 1938 |
| Killdeer | 5 | Duval County Historical Records | Mecklinberg | Apr 15, 1938 |
| Red-headed Woodpecker | 1 | Duval County Historical Records | Baldwin | Feb 8, 1937 |
| American Golden-Plover | 1 | Duval County Historical Records | Pilot Town | Nov 20, 1936 |
| Eastern Meadowlark | 1 | Duval County Historical Records | Duval | Jun 3, 1936 |
| Black Tern | 8 | Duval County Historical Records | Jacksonville Beach | Sep 5, 1935 |
| Common Tern | 50 | Duval County Historical Records | Jacksonville Beach | Sep 5, 1935 |
| Sandwich Tern | 6 | Duval County Historical Records | Jacksonville Beach | Sep 5, 1935 |
| Black-necked Stilt | 2 | Duval County Historical Records | Clapboard Creek | May 7, 1935 |
| Wood Duck | 1 | Duval County Historical Records | Pablo Creek | Apr 7, 1935 |
| Black Vulture | 2 | Duval County Historical Records | Pablo Creek | Apr 7, 1935 |
| American Black Duck | 6 | Duval County Historical Records | Black Hammock Island | Jan 1, 1935 |
| Florida Scrub-Jay | 14 | Duval County Historical Records | Jacksonville Beach | Jan 1, 1935 |
| Black-billed Cuckoo | 1 | Duval County Historical Records | Baldwin | Apr 29, 1933 |
| White-eyed Vireo | 1 | Duval County Historical Records | Baldwin | Apr 29, 1933 |
| Clapper Rail | 1 | Duval County Historical Records | Duval | Apr 26, 1933 |
| Turkey Vulture | 1 | Duval County Historical Records | Pablo Creek | Feb 17, 1933 |
| Northern Bobwhite | 2 | Duval County Historical Records | Bayshore Hills | Jan 22, 1933 |
| American Coot | 1 | Duval County Historical Records | Jacksonville Beach | Jan 13, 1933 |
| Dovekie | 1 | Duval County Historical Records | Jacksonville Beach | Nov 29, 1932 |
| Peregrine Falcon | 1 | Duval County Historical Records | Little Talbot Island--South Beach | Oct 23, 1932 |
| Sharp-shinned Hawk | 1 | Duval County Historical Records | Duval | Oct 3, 1932 |
| Yellow Rail | 1 | Duval County Historical Records | Jacksonville Beach | Sep 14, 1932 |
| Purple Gallinule | 1 | Duval County Historical Records | Eastport | Aug 24, 1932 |
| Piping Plover | 1 | Duval County Historical Records | Jacksonville Beach | May 21, 1932 |
| Boat-tailed Grackle | 1 | Duval County Historical Records | Jacksonville Beach | May 21, 1932 |
| Greater Scaup | 3 | Duval County Historical Records | Trout River | Dec 6, 1931 |
| Pectoral Sandpiper | 1 | Duval County Historical Records | Jacksonville Beach | Nov 4, 1931 |
| White-rumped Sandpiper | 1 | Duval County Historical Records | Jacksonville Beach | Oct 15, 1931 |
| Black Skimmer | 15 | Duval County Historical Records | Big Bird Island | Sep 2, 1931 |
| Broad-winged Hawk | 1 | Duval County Historical Records | Duval | Jun 1, 1931 |
| Wilson's Snipe | 1 | Duval County Historical Records | Duval | Apr 26, 1931 |
| Least Bittern | 2 | Duval County Historical Records | Jacksonville Beach | Apr 21, 1931 |
| White Ibis | 1000 | Duval County Historical Records | Durbin Creek | Apr 19, 1931 |
| Merlin | 1 | Duval County Historical Records | Gravelly Hill | Apr 3, 1931 |
| Yellow-throated Vireo | 2 | Duval County Historical Records | Gravelly Hill | Apr 3, 1931 |
| Bald Eagle | 2 | Duval County Historical Records | Duval | Feb 3, 1931 |
