DUVAL COUNTY JUNE CHALLENGE 2014
| # | Species | Count | Location | Date |
|---|---|---|---|---|
| 113 | Chuck-will's-widow | 2 | Fort George Island Ribault Club | 30-Jun-14 |
| 112 | Great Black-backed Gull | 1 | Huguenot Memorial Park | 24-Jun-14 |
| 111 | Black-bellied Plover | 4 | Huguenot Memorial Park | 24-Jun-14 |
| 110 | Ruddy turnstone | 1 | Huguenot Memorial Park | 24-Jun-14 |
| 109 | Black Scoter | 4 | Huguenot Memorial Park | 24-Jun-14 |
| 108 | Black-bellied Whisteling-Duck | 7 | Lem Turner Sod Farm | 23-Jun-14 |
| 107 | Wood Duck | 1 | Hanna Park | 22-Jun-14 |
| 106 | Fulvous Whistling-Duck | 6 | Autumn Point Pond | 21-Jun-14 |
| 105 | Yellow-throated Vireo | 1 | Boone Park | 21-Jun-14 |
| 104 | Mississippi Kite | 1 | I-10 Westside | 20-Jun-14 |
| 103 | Wild Turkey | 2 | International Airport Terrell Rd. | 20-Jun-14 |
| 102 | Eastern Screech-Owl | 4 | Undisclosed Location | 20-Jun-14 |
| 101 | Rock Pigeon | 30 | Neptun Beach | 20-Jun-14 |
| 100 | Ring-billed Gull | 1 | Huguenot Memorial Park | 20-Jun-14 |
| 99 | Reddish Egret | 1 | Huguenot Memorial Park | 20-Jun-14 |
| 98 | American Oystercatcher | 4 | Huguenot Memorial Park | 20-Jun-14 |
| 97 | Short-billed Dowitcher | 7 | Huguenot Memorial Park | 20-Jun-14 |
| 96 | Herring Gull | 4 | Huguenot Memorial Park | 20-Jun-14 |
| 95 | Iceland Gull | 1 | Huguenot Memorial Park | 20-Jun-14 |
| 94 | Sandwich Tern | 3 | Huguenot Memorial Park | 20-Jun-14 |
| 93 | Common Nighthawk | 1 | Theodore Roosevelt Preserve | 19-Jun-14 |
| 92 | Muscovy Duck | 10 | Autumn Point Pond | 19-Jun-14 |
| 91 | Pied-billed Grebe | 5 | Sheffield Park | 19-Jun-14 |
| 90 | Glossy Ibis | 1 | M&M Dairy | 19-Jun-14 |
| 89 | Sandhill Crane | 1 | Cecil Commerce Center Pkwy | 15-Jun-14 |
| 88 | Ring-necked Duck | 1 | Taye Brown Regional Park | 15-Jun-14 |
| 87 | Mallard | 1 | M&M Dairy | 15-Jun-14 |
| 86 | Killdeer | 1 | M&M Dairy | 15-Jun-14 |
| 85 | Least Tern | 1 | M&M Dairy | 15-Jun-14 |
| 84 | Loggerhead Shrike | 1 | M&M Dairy | 15-Jun-14 |
| 83 | Northern Rough-winged Swallow | 5 | M&M Dairy | 15-Jun-14 |
| 82 | Barn Swallow | 5 | M&M Dairy | 15-Jun-14 |
| 81 | Orchard Oriole | 1 | M&M Dairy | 15-Jun-14 |
| 80 | Swallow-tailed Kite | 1 | Pumpkin Hill Creek Preserve SP | 9-Jun-14 |
| 79 | Brown-headed Nuthatch | 1 | Pumpkin Hill Creek Preserve SP | 9-Jun-14 |
| 78 | Common Yellowthroat | 2 | Pumpkin Hill Creek Preserve SP | 9-Jun-14 |
| 77 | Purple Martin | 1 | Sheffield Park | 9-Jun-14 |
| 76 | Eurasian Collared-Dove | 3 | Merill Rd. | 8-Jun-14 |
| 75 | Red-shouldered Hawk | 2 | Hanna Park | 7-Jun-14 |
| 74 | Brown-headed Cowbird | 1 | Hanna Park | 7-Jun-14 |
| 73 | Great Horned Owl | 1 | Theodore Roosevelt Preserve | 5-Jun-14 |
| 72 | House Sparrow | 3 | Merill Rd. | 5-Jun-14 |
| 71 | Bald Eagle | 1 | Blue Cypress Park | 5-Jun-14 |
| 70 | Cooper's Hawk | 1 | Reddie Point Preserve | 5-Jun-14 |
| 69 | Wood Stork | 1 | Spanish Pond | 4-Jun-14 |
| 68 | Barred Owl | 1 | Spanish Pond | 4-Jun-14 |
| 67 | Ruby-throated Hummingbird | 2 | Jacksonville Arboretum & Gardens | 4-Jun-14 |
| 66 | Summer Tanager | 1 | Jacksonville Arboretum & Gardens | 4-Jun-14 |
| 65 | Sharp-shinned Hawk | 1 | Sheffield Park | 4-Jun-14 |
| 64 | Yellow-crowned Night-Heron | 1 | Sheffield Park | 4-Jun-14 |
| 63 | Eastern Kingbird | 2 | Sheffield Park | 4-Jun-14 |
| 62 | Brown Thrasher | 1 | Sheffield Park | 4-Jun-14 |
| 61 | European Starling | 6 | Sheffield Park | 4-Jun-14 |
| 60 | Mottled Duck | 8 | Hanna Park | 3-Jun-14 |
| 59 | Double-crested Cormorant | 4 | Hanna Park | 3-Jun-14 |
| 58 | Great Blue Heron | 2 | Theodore Roosevelt Preserve | 2-Jun-14 |
| 57 | Osprey | 1 | Theodore Roosevelt Preserve | 2-Jun-14 |
| 56 | Clapper Rail | 7 | Theodore Roosevelt Preserve | 2-Jun-14 |
| 55 | Common Ground-Dove | 2 | Theodore Roosevelt Preserve | 2-Jun-14 |
| 54 | Pine Warbler | 1 | Theodore Roosevelt Preserve | 2-Jun-14 |
| 53 | American White Pelican | 21 | Ribault Monument | 2-Jun-14 |
| 52 | Yellow-throated Warbler | 1 | Ribault Monument | 2-Jun-14 |
| 51 | Anhinga | 5 | Spanish Pond | 2-Jun-14 |
| 50 | Great Egret | 5 | Spanish Pond | 2-Jun-14 |
| 49 | Tricolored Heron | 12 | Spanish Pond | 2-Jun-14 |
| 48 | Black-crowned Night-Heron | 1 | Spanish Pond | 2-Jun-14 |
| 47 | White Ibis | 2 | Spanish Pond | 2-Jun-14 |
| 46 | Roseate Spoonbill | 63 | Spanish Pond | 2-Jun-14 |
| 45 | Black Vulture | 1 | Spanish Pond | 2-Jun-14 |
| 44 | Red-tailed Hawk | 1 | Spanish Pond | 2-Jun-14 |
| 43 | Common Gallinule | 1 | Spanish Pond | 2-Jun-14 |
| 42 | Downy Woodpecker | 1 | Spanish Pond | 2-Jun-14 |
| 41 | Tufted Titmouse | 2 | Spanish Pond | 2-Jun-14 |
| 40 | Northern Parula | 3 | Spanish Pond | 2-Jun-14 |
| 39 | Blackpoll Warbler | 1 | Spanish Pond | 2-Jun-14 |
| 38 | House Finch | 1 | Spanish Pond | 2-Jun-14 |
| 37 | Brown Pelican | 10 | Little Talbot Island SP | 1-Jun-14 |
| 36 | Snowy Egret | 1 | Little Talbot Island SP | 1-Jun-14 |
| 35 | Turkey Vulture | 8 | Little Talbot Island SP | 1-Jun-14 |
| 34 | Wilson's Plover | 2 | Little Talbot Island SP | 1-Jun-14 |
| 33 | Willet | 1 | Little Talbot Island SP | 1-Jun-14 |
| 32 | Royal Tern | 25 | Little Talbot Island SP | 1-Jun-14 |
| 31 | Black Skimmer | 2 | Little Talbot Island SP | 1-Jun-14 |
| 30 | Gray Kingbird | 1 | Little Talbot Island SP | 1-Jun-14 |
| 29 | Painted Bunting | 3 | Little Talbot Island SP | 1-Jun-14 |
| 28 | Common Grackle | 4 | Little Talbot Island SP | 1-Jun-14 |
| 27 | Canada Goose | 11 | Sheffield Park | 1-Jun-14 |
| 26 | Little Blue Heron | 2 | Sheffield Park | 1-Jun-14 |
| 25 | Cattle Egret | 1 | Sheffield Park | 1-Jun-14 |
| 24 | Green Heron | 1 | Sheffield Park | 1-Jun-14 |
| 23 | American Coot | 2 | Sheffield Park | 1-Jun-14 |
| 22 | Laughing Gull | 5 | Sheffield Park | 1-Jun-14 |
| 21 | Mourning Dove | 11 | Sheffield Park | 1-Jun-14 |
| 20 | Chimney Swift | 4 | Sheffield Park | 1-Jun-14 |
| 19 | Red-bellied Woodpecker | 2 | Sheffield Park | 1-Jun-14 |
| 18 | Pileated Woodpecker | 2 | Sheffield Park | 1-Jun-14 |
| 17 | Great Crested Flycatcher | 1 | Sheffield Park | 1-Jun-14 |
| 16 | White-eyed Vireo | 3 | Sheffield Park | 1-Jun-14 |
| 15 | Red-eyed Vireo | 1 | Sheffield Park | 1-Jun-14 |
| 14 | Blue Jay | 8 | Sheffield Park | 1-Jun-14 |
| 13 | American Crow | 7 | Sheffield Park | 1-Jun-14 |
| 12 | Fish Crow | 1 | Sheffield Park | 1-Jun-14 |
| 11 | Carolina Chickadee | 1 | Sheffield Park | 1-Jun-14 |
| 10 | Carolina Wren | 3 | Sheffield Park | 1-Jun-14 |
| 9 | Blue-gray Gnatcatcher | 1 | Sheffield Park | 1-Jun-14 |
| 8 | Eastern Bluebird | 1 | Sheffield Park | 1-Jun-14 |
| 7 | Northern Mockingbird | 2 | Sheffield Park | 1-Jun-14 |
| 6 | Eastern Towhee | 4 | Sheffield Park | 1-Jun-14 |
| 5 | Northern Cardinal | 10 | Sheffield Park | 1-Jun-14 |
| 4 | Blue Grosbeak | 1 | Sheffield Park | 1-Jun-14 |
| 3 | Indigo Bunting | 1 | Sheffield Park | 1-Jun-14 |
| 2 | Red-winged Blackbird | 8 | Sheffield Park | 1-Jun-14 |
| 1 | Boat-tailed Grackle | 2 | Sheffield Park | 1-Jun-14 |

